US (MAINLAND) FREE SHIPPING UP TO 15 lbs.
* EXTENDED * ALL MYSTERY BAGS 50% OFF PLUS RECEIVE A SURPRISE CHECKOUT DISCOUNT
0 Cart
Added to Cart
    You have items in your cart
    You have 1 item in your cart
      Total
      Here you will find European Size Charts for;
      • NATO/British Army Shirt & Jacket Sizes
      • NATO/British Army Trouser Sizes
      • NATO/British Army Hats
      • NATO/British Army Boots

      How NATO / British Army sizing works
      NATO sizes are made up of 6-digit numbers which represent metric cm sizing for different parts of the body. This is how many army products are sized in Europe, so it’s worth being aware of the conversions. They are structured as below.

      NATO / British Army Jackets & Shirt Sizes
      With shirts and jackets, NATO sizes will be displayed as ‘xxx/yy’ where ‘xxx’ is your full height in cm (not the length of the garment) and ‘yy’ is your chest size in cm.

      NATO / British Army Trouser Sizes
      Trousers are sized as ‘xx/yy/zz’ where ‘xx’ is your waist size in cm, ‘yy’ is inner leg size in cm and ‘zz’ is seat size in cm.

      NATO / British Army Clothing, Footwear & Accessory Size Chart
      SHIRTS & JACKETS
      NATO Size Chest Sizes Height
      170/88 35″- 37″ 5’5″ – 5’9″
      170/96 38″- 40″ 5’5″ – 5’9″
      170/104 40″- 42″ 5’5″ – 5’9″
      170/112 44″ 5’5″ – 5’9″
      180/88 35″- 37″ 5’10” – 6′
      180/96 38″- 40″ 5’10” – 6′
      180/104 40″- 42″ 5’10” – 6′
      180/112 44″ 5’10” – 6′
      190/96 38″- 40″ 6′ – 6’8″
      190/104 40″- 42″ 6′ – 6’8″
      190/112 44″ 6′ – 6’8″
      190/120 46″- 48″ 6′ – 6’8″
      TROUSERS
      NATO Size Waist Size Inner Leg Seat Size
      80/80/96 32″ 31 – 33″ 38″
      80/84/100 33.6″ 31 – 33″ 40″
      84/88/104 35.2″ 31 – 33″ 42″
      80/92/108 36″ 31 – 33″ 44″
      80/96/112 38″ 31 – 33″ 46″
      85/80/96 32″ 33 – 36″ 38″
      85/84/100 33.6″ 33 – 36″ 40″
      85/84/104 35.2″ 33 – 36″ 42″
      85/92/108 36″ 33 – 36″ 44″
      85/96/112 38″ 33 – 36″ 45″
      85/100/116 40″ 33 – 36″ 46.5″
      85/104/120 41.5″ 33 – 36″ 48″
      Hats
      Inches 22″ 22 3/8″ 22 3/4″ 23 1/8″ 23 1/2″ 24″ 24 3/8″
      Size 7 7 1/8 7 1/4 7 3/8 7 1/2 7 5/8 7 3/4
      Cm 56 57 58 59 60 61 62

      Boots
      UK EU USA Japan
      6 40 7 24
      7 41 8 25
      8 42 9 26
      9 43 10 27
      10 44 11 28
      11 45 12 29

       

      BW SIZE CHART: